اوبو a18
يبدأ سعر اوبو a18 في المغرب انطلاقا من 1499 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | Oppo A18 (4Go+128Go) - 90Hz Ecran Sunlight-5000mAh -RAM+ jusqu'à 4Go - Glowing Blue | 1499 درهم |
| jumia.ma | Oppo A18 (4Go+128Go) - 90Hz Ecran Sunlight-5000mAh -RAM+ jusqu'à 4Go - Glowing Black | 1499 درهم |
| jumia.ma | Oppo A18 (4Go+128Go) - 90Hz Ecran Sunlight-5000mAh -RAM+ jusqu'à 4Go - Glowing Blue | 1499 درهم |
| jumia.ma | Oppo A18 (4Go+128Go) - 90Hz Ecran Sunlight-5000mAh -RAM+ jusqu'à 4Go - Glowing Black | 1499 درهم |
Specifications
| رام | 4 gb |
| Processor | mediatek helio g85 |
| Rear Camera | 8 mp + 2 mp |
| Front Camera | 5 mp |
| البطارية | 5000 mah |
| الشاشة | 6.56 بوصة (16.66 cm) |
| Launch Date | october 6, 2023 (official) |
| Operating System | android v13 |
| Custom UI | coloros |
| Chipset | mediatek helio g85 |
| CPU | octa كور (2 ghz, dual core, cortex a75 + 1.8 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g52 mc2 |
| رام | 4 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.56 بوصة (16.66 cm) |
| Resolution | 720 x 1612 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (calculated) | 84.62 % |
| Bezel-less display | نعم with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 720 nits |
| Refresh Rate | 90 hz |
| Screen to Body Ratio (claimed by the brand) | 89.80 % |
| Height | 163.7 mm |
| Width | 75 mm |
| Thickness | 8.1 mm |
| Weight | 188 grams |
| Colours | glowing black, glowing أزرق |
| Waterproof | yes, splash proof, ipx4, ip5x |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 8 mp f/2.0, wide angle (78° field-of-view), primary camera 2 mp f/2.4 |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 3264 x 2448 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.2, wide angle, primary camera |
| Front Camera-Camera Features | fixed focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mah |
| النوع | li-polymer |
| Removable | no |
| USB Type-C | نعم |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 1 tb |
| USB OTG | نعم |
| Storage Type | emmc 5.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.3 |
| GPS | نعم with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass |