إنفنيكس سمارت 6
يبدأ سعر إنفنيكس سمارت 6 في المغرب انطلاقا من 1125 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | Infinix SMART 6 X6511B 32+2 - Polar black | 1125 درهم |
| jumia.ma | Infinix SMART 6 X6511B 32+2 - Light Sea Green | 1199 درهم |
| jumia.ma | Infinix SMART 6 X657B - 6.6" - 64 Go - 3 Go RAM - 8 MP - Quetzal Cyan | 1371 درهم |
Specifications
| رام | 2 gb |
| Processor | mediatek helio a22 |
| Rear Camera | 8 mp + 0.8 mp |
| Front Camera | 5 mp |
| البطارية | 5000 mah |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Launch Date | april 27, 2022 (official) |
| Operating System | android v11 |
| Custom UI | android go |
| Chipset | mediatek helio a22 |
| CPU | quad core, 2 ghz, cortex a53 |
| Fabrication | 12 nm |
| Architecture | 64 bit |
| Graphics | powervr ge8300 |
| رام | 2 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 720 x 1600 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 266 ppi |
| Screen to Body Ratio (calculated) | 83.17 % |
| Bezel-less display | نعم with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 500 nits |
| Screen to Body Ratio (claimed by the brand) | 88.43 % |
| Height | 165.5 mm |
| Width | 76.4 mm |
| Thickness | 8.8 mm |
| Weight | 195 grams |
| Colours | polar black, heart of ocean, starry purple |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 8 mp f/2.0, primary camera 0.8 mp, depth camera |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | yes, dual led flash |
| Main Camera-Image Resolution | 3264 x 2448 بكسل |
| Main Camera-Settings | iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.0, primary camera |
| Front Camera-Flash | yes, led flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mah |
| النوع | li-polymer |
| Removable | no |
| TalkTime | up to 54 hours(4g) |
| USB Type-C | no |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 512 gb |
| USB OTG | نعم |
| Storage Type | emmc 5.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 4 (802.11 a/b/g/n) |
| Wi-Fi Features | mobile hotspot |
| Wi-Fi Calling | نعم |
| Bluetooth | yes, v5.0 |
| GPS | نعم with a-gps |
| NFC | no |
| USB Connectivity | mass ذاكرة التخزين device, usb charging, microusb 2.0 |
| FM Radio | نعم |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Audio Features | dts sound |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | rear |
| Other Sensors | light sensor, proximity sensor, accelerometer |