إنفنيكس هوت 30i
يبدأ سعر إنفنيكس هوت 30i في المغرب انطلاقا من 1369 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | Infinix HOT 30i X669C - (128Go ROM / 8GB jusqu'à 16Go) - 50MP - Blanc | 1369 درهم |
| jumia.ma | Infinix HOT 30i X669C - (128Go ROM / 8GB jusqu'à 16Go) - 50MP - Bleu | 1389 درهم |
| jumia.ma | Infinix HOT 30i X669C - (128Go ROM / 8GB jusqu'à 16Go) - 50MP - Or | 1389 درهم |
| jumia.ma | Infinix HOT 30i X669C - (128Go ROM / 8GB jusqu'à 16Go) - 50MP - Noir | 1390 درهم |
Specifications
| رام | 8 gb |
| Processor | mediatek helio g37 |
| Rear Camera | 50 mp + 0.08 mp |
| Front Camera | 5 mp |
| البطارية | 5000 mah |
| الشاشة | 6.6 بوصة (16.76 cm) |
| Launch Date | april 3, 2023 (official) |
| Operating System | android v12 |
| Custom UI | xos |
| Chipset | mediatek helio g37 |
| CPU | octa كور (2.3 ghz, quad core, cortex a53 + 1.8 ghz, quad core, cortex a53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | powervr ge8320 |
| رام | 8 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.6 بوصة (16.76 cm) |
| Resolution | 720 x 1612 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio (calculated) | 84.66 % |
| Screen Protection | نعم |
| Bezel-less display | نعم with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 90 hz |
| Screen to Body Ratio (claimed by the brand) | 90 % |
| Height | 164 mm |
| Width | 75.75 mm |
| Thickness | 8.4 mm |
| Weight | 191 grams |
| Colours | mirror black, glacier blue, diamond white, marigold |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 50 mp f/1.6, primary camera 0.08 mp, depth camera |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | yes, dual led flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp, primary camera |
| Front Camera-Flash | yes, dual led |
| Front Camera-Camera Features | fixed focus |
| سعة البطارية | 5000 mah |
| النوع | li-polymer |
| Removable | no |
| USB Type-C | نعم |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 1 tb |
| USB OTG | نعم |
| Storage Type | emmc 5.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | نعم with a-gps |
| NFC | no |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Audio Features | dts sound |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass |