سامسونج جالكسي a04e
يبدأ سعر سامسونج جالكسي a04e في المغرب انطلاقا من 1095 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | Samsung Galaxy A04e - 6,5” HD+ - 3 / 32GB - 13 MP - Noir | 1095 درهم |
| jumia.ma | Samsung Galaxy A04e 3+32GB 6.5” HD+ PLS LCD 5,000 mAh - Light Blue | 1105 درهم |
| jumia.ma | Samsung Galaxy A04e - 6,5” HD+ - 3 / 32GB - 13 MP - Noir | 1199 درهم |
| jumia.ma | Samsung Galaxy A04e 3+32GB 6.5” HD+ PLS LCD 5,000 mAh - Noir | 1209 درهم |
Specifications
| رام | 3 gb |
| Processor | mediatek helio p35 |
| Rear Camera | 13 mp + 2 mp |
| Front Camera | 5 mp |
| البطارية | 5000 mah |
| الشاشة | 6.5 بوصة (16.51 cm) |
| Launch Date | december 20, 2022 (official) |
| Operating System | android v12 |
| Custom UI | سامسونج وان ui |
| Chipset | mediatek helio p35 |
| CPU | octa كور (2.3 ghz, quad core, cortex a53 + 1.8 ghz, quad core, cortex a53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | powervr ge8320 |
| رام | 3 gb |
| Display Type | pls lcd |
| Screen Size | 6.5 بوصة (16.51 cm) |
| Resolution | 720 x 1600 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 81.85 % |
| Bezel-less display | نعم with notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Height | 164.2 mm |
| Width | 75.9 mm |
| Thickness | 9.1 mm |
| Weight | 188 grams |
| Build Material | back: plastic |
| Colours | light blue, copper |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 13 mp f/2.2, wide angle, primary camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | no |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 4128 x 3096 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.2, primary camera |
| Front Camera-Autofocus | no |
| Front Camera-Flash | no |
| سعة البطارية | 5000 mah |
| النوع | li-ion |
| Removable | no |
| USB Type-C | نعم |
| Internal Memory | 32 gb |
| Expandable Memory | yes, up to 1 tb |
| User Available Storage | up to 18.7 gb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 4 (802.11 b/g/n) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | نعم with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | no |
| Other Sensors | light sensor, proximity sensor, accelerometer |