سامسونج جالكسي a04s
يبدأ سعر سامسونج جالكسي a04s في المغرب انطلاقا من 1643 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | Samsung Galaxy A04s - 6.5"- 128 Go - 4 Go Ram - Copper | 1643 درهم |
| jumia.ma | Samsung Galaxy A04s - 6.5"- 128 Go - 4 Go RAM - Copper | 1675 درهم |
Specifications
| رام | 4 gb |
| Processor | سامسونج exynos 850 |
| Rear Camera | 50 mp + 2 mp + 2 mp |
| Front Camera | 5 mp |
| البطارية | 5000 mah |
| الشاشة | 6.5 بوصة (16.51 cm) |
| Launch Date | october 3, 2022 (official) |
| Operating System | android v12 |
| Custom UI | سامسونج وان ui |
| Chipset | سامسونج exynos 850 |
| CPU | octa core, 2 ghz, cortex a55 |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| Graphics | mali-g52 mp1 |
| رام | 4 gb |
| Display Type | pls lcd |
| Screen Size | 6.5 بوصة (16.51 cm) |
| Resolution | 720 x 1600 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 80.75 % |
| Bezel-less display | نعم with notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 400 nits |
| Refresh Rate | 90 hz |
| Height | 164.7 mm |
| Width | 76.7 mm |
| Thickness | 9.1 mm |
| Weight | 195 grams |
| Build Material | back: plastic |
| Colours | black, green, copper |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 50 mp f/1.8, wide angle, primary camera 2 mp f/2.4, macro camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | نعم |
| Main Camera-OIS | no |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.2, primary camera |
| Front Camera-Autofocus | no |
| Front Camera-Flash | no |
| سعة البطارية | 5000 mah |
| النوع | li-ion |
| Removable | no |
| TalkTime | up to 54 hours(4g) |
| Quick Charging | yes, fast, 15w |
| USB Type-C | نعم |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 1 tb |
| User Available Storage | up to 46.5 gb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | نعم with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer |