سامسونج جالكسي m23
يبدأ سعر سامسونج جالكسي m23 في المغرب انطلاقا من 2039 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | Samsung Galaxy M23 5G - 6.6" - 4GB RAM+128GB ROM - 50Mpx - Light Blue | 2039 درهم |
| jumia.ma | Samsung Galaxy M23 5G - 6.6" - 4GB RAM+128GB ROM - 50Mpx - Orange Copper | 2039 درهم |
Specifications
| رام | 4 gb |
| Processor | mediatek helio g88 |
| Rear Camera | 48 mp + 8 mp + 2 mp + 2 mp |
| Front Camera | 13 mp |
| البطارية | 5000 mah |
| الشاشة | 6.4 بوصة (16.26 cm) |
| Launch Date | unknown |
| Operating System | android v12 |
| Chipset | mediatek helio g88 |
| CPU | octa كور (2 ghz, dual core, cortex a75 + 1.8 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g52 mc2 |
| رام | 4 gb |
| Display Type | super amoled |
| Screen Size | 6.4 بوصة (16.26 cm) |
| Resolution | 720 x 1600 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 274 ppi |
| Screen Protection | corning gorilla glass |
| Bezel-less display | نعم with notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 90 hz |
| Screen to Body Ratio (claimed by the brand) | 84.2 % |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 48 mp f/2, wide angle, primary camera 8 mp f/2.2, ultra-wide angle camera 2 mp f/2.2, macro camera 2 mp, depth camera |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8000 x 6000 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 13 mp f/2, wide angle, primary camera |
| Front Camera-Flash | yes, شاشة flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5000 mah |
| النوع | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 18w |
| USB Type-C | نعم |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 1 tb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 4 (802.11 b/g/n) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.1 |
| GPS | نعم with a-gps, glonass |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, gyroscope |