سامسونج جالكسي s22 الترا
هذا المنتج غير متوفر حالياً 😟
Specifications
| رام | 12 gb |
| Processor | كوالكوم snapdragon 8 gen 1 |
| Rear Camera | 108 mp + 12 mp + 10 mp + 10 mp |
| Front Camera | 40 mp |
| البطارية | 5000 mah |
| الشاشة | 6.8 بوصة (17.27 cm) |
| Launch Date | february 25, 2022 (official) |
| Operating System | android v12 |
| Custom UI | سامسونج وان ui |
| Chipset | كوالكوم snapdragon 8 gen 1 |
| CPU | octa كور (3 ghz, single core, cortex x1 + 2.4 ghz, tri core, cortex a710 + 1.7 ghz, quad core, cortex a510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | adreno 730 |
| رام | 12 gb |
| RAM Type | lpddr5 |
| Display Type | dynamic amoled |
| Screen Size | 6.8 بوصة (17.27 cm) |
| Resolution | 1440 x 3088 بكسل |
| Aspect Ratio | 19.3:9 |
| Pixel Density | 501 ppi |
| Screen to Body Ratio (calculated) | 90.28 % |
| Screen Protection | corning gorilla glass, glass victus |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 1750 nits |
| HDR 10 / HDR+ support | yes, hdr 10+ |
| Refresh Rate | 120 hz |
| Height | 163.3 mm |
| Width | 77.9 mm |
| Thickness | 8.9 mm |
| Weight | 228 grams |
| Build Material | back: gorilla glass |
| Colours | green, red, burgundy, phantom black, phantom white |
| Waterproof | yes, water resistant (up to 30 minutes في a depth of 1.5 meter), ip68 |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 108 mp f/1.8, wide angle (85° field-of-view), primary camera(24 mm focal length, 1.33" sensor size, 0.8µm pixel size)12 mp f/2.2, ultra-wide angle camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)10 mp f/2.4, telephoto camera(70 mm focal length, 3.52" sensor size, 1.12µm pixel size)10 mp f/4.9(230 mm focal length, 3.52" sensor size, 1.12µm pixel size) |
| Main Camera-Sensor | s5khm3, iso-cell |
| Main Camera-Autofocus | yes, phase detection autofocus, dual pixel autofocus, laser autofocus |
| Main Camera-OIS | نعم |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 12000 x 9000 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital التكبير/التصغير |
| Main Camera-Video Recording | 7680x4320 @ 24 fps |
| Main Camera-Video Recording Features | slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 40 mp f/2.2, wide angle, primary camera(26 mm focal length, 2.8" sensor size, 0.7µm pixel size) |
| Front Camera-Autofocus | yes, phase detection autofocus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| سعة البطارية | 5000 mah |
| النوع | li-ion |
| Removable | no |
| TalkTime | up to 40 hours(4g) |
| شحن لاسلكي | نعم |
| Quick Charging | yes, fast, 45w |
| USB Type-C | نعم |
| Internal Memory | 256 gb |
| Expandable Memory | no |
| User Available Storage | up to 218 gb |
| USB OTG | نعم |
| Storage Type | ufs 3.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| SAR Value | head: 0.555 w/kg |
| Wi-Fi | yes, wi-fi 6 (802.11 a/b/g/n/ac/ax), mimo |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Wi-Fi Calling | نعم |
| Bluetooth | yes, v5.2 |
| GPS | نعم with a-gps, glonass |
| NFC | نعم |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| FM Radio | no |
| Loudspeaker | نعم |
| Audio Jack | usb type-c |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | ultrasonic |
| Other Sensors | light sensor, proximity sensor, accelerometer, barometer, compass, gyroscope |