هونر 90 لايت
يبدأ سعر هونر 90 لايت في المغرب انطلاقا من 2590 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | Honor 90 Lite – 6.7" – 8 Go RAM – 256 Go ROM – 100 MP – MediaTek Dimensity 6020 – Silver | 2590 درهم |
| jumia.ma | Honor 90 Lite – 6.7" – 8 Go RAM – 256 Go ROM – 100 MP – MediaTek Dimensity 6020 – Cyan Lake | 2590 درهم |
Specifications
| رام | 8 gb |
| Processor | mediatek dimensity 6020 mt6833 |
| Rear Camera | 100 mp + 5 mp + 2 mp |
| Front Camera | 16 mp |
| البطارية | 4500 mah |
| الشاشة | 6.7 بوصة (17.02 cm) |
| Launch Date | october 28, 2023 (expected) |
| Operating System | android v13 |
| Custom UI | magic ui |
| Chipset | mediatek dimensity 6020 mt6833 |
| CPU | octa كور (2.2 ghz, dual core, cortex a76 + 2 ghz, hexa core, cortex a53) |
| Architecture | 32 bit |
| Fabrication | 7 nm |
| Graphics | mali-g57 mc2 |
| رام | 8 gb |
| Display Type | ltps lcd |
| Screen Size | 6.7 بوصة (17.02 cm) |
| Resolution | 1080 x 2388 بكسل |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 391 ppi |
| Screen to Body Ratio (calculated) | 89.3 % |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 90 hz |
| Height | 162.9 mm |
| Width | 74.5 mm |
| Thickness | 7.4 mm |
| Weight | 179 grams |
| Colours | cyan lake,titanium silver,midnight أسود |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 100 mp f/1.9, wide angle, primary camera 5 mp f/2.2, ultra-wide angle camera 2 mp f/2.4, macro camera |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 11555 x 8655 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | high dynamic range mode (hdr) |
| Main Camera-Camera Features | 10 x digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Main Camera-Video Recording Features | dual فيديو recording |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.45, wide angle, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 4500 mah |
| النوع | li-polymer |
| Removable | no |
| Quick Charging | yes, super, 35w: 55 % في 30 minutes |
| USB Type-C | نعم |
| Internal Memory | 256 gb |
| Expandable Memory | no |
| USB OTG | نعم |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.3 |
| GPS | نعم with a-gps, glonass |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| Loudspeaker | نعم |
| Audio Jack | usb type-c |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass |