هونر x8
هذا المنتج غير متوفر حالياً 😟
Specifications
| رام | 6 gb |
| Processor | كوالكوم snapdragon 680 |
| Rear Camera | 64 mp + 5 mp + 2 mp + 2 mp |
| Front Camera | 16 mp |
| البطارية | 4000 mah |
| الشاشة | 6.7 بوصة (17.02 cm) |
| Operating System | android v11 |
| Custom UI | magic ui |
| Chipset | كوالكوم snapdragon 680 |
| CPU | octa كور (2.4 ghz, quad core, kryo 265 + 1.9 ghz, quad core, kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | adreno 610 |
| رام | 6 gb |
| Display Type | ips lcd |
| Screen Size | 6.7 بوصة (17.02 cm) |
| Resolution | 1080 x 2388 بكسل |
| Aspect Ratio | 19:9 |
| Pixel Density | 391 ppi |
| Screen to Body Ratio (calculated) | 88.79 % |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 90 hz |
| Height | 163.4 mm |
| Width | 74.7 mm |
| Thickness | 7.4 mm |
| Weight | 177 grams |
| Build Material | back: plastic |
| Colours | titanium silver,midnight black,ocean أزرق |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 64 mp f/1.8, wide angle, primary camera 5 mp f/2.2, ultra-wide angle camera 2 mp f/2.4, macro camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 9000 x 7000 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 8 x digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.45, wide angle, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 4000 mah |
| النوع | li-polymer |
| Removable | no |
| Quick Charging | yes, super, 22.5w |
| USB Type-C | نعم |
| Internal Memory | 128 gb |
| Expandable Memory | no |
| USB OTG | نعم |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | نعم with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| Loudspeaker | نعم |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass |