هونر x9a
يبدأ سعر هونر x9a في المغرب انطلاقا من 3499 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| electroplanet.ma | HONOR X9A 256 GO EMERALD GREEN | 3499 درهم |
Specifications
| رام | 8 gb |
| Processor | كوالكوم snapdragon 695 |
| Rear Camera | 64 mp + 5 mp + 2 mp |
| Front Camera | 16 mp |
| البطارية | 5100 mah |
| الشاشة | 6.67 بوصة (16.94 cm) |
| Launch Date | may 31, 2023 (last known) |
| Operating System | android v12 |
| Custom UI | magic ui |
| Chipset | كوالكوم snapdragon 695 |
| CPU | octa كور (2.2 ghz, dual core, kryo 660 + 1.7 ghz, hexa core, kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | adreno 619 |
| رام | 8 gb |
| Display Type | amoled |
| Screen Size | 6.67 بوصة (16.94 cm) |
| Resolution | 1080 x 2400 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 89.94 % |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 800 nits |
| Refresh Rate | 120 hz |
| Height | 161.6 mm |
| Width | 73.9 mm |
| Thickness | 7.9 mm |
| Weight | 175 grams |
| Colours | titanium silver, emerald green, midnight أسود |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 64 mp f/1.8, wide angle, primary camera 5 mp f/2.2, ultra-wide angle camera 2 mp f/2.4, macro camera |
| Main Camera-Autofocus | نعم |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 9000 x 7000 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital التكبير/التصغير |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.5, wide angle, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 5100 mah |
| النوع | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 40w |
| USB Type-C | نعم |
| Internal Memory | 256 gb |
| Expandable Memory | no |
| USB OTG | نعم |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.1 |
| GPS | نعم with a-gps, glonass |
| NFC | نعم |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| FM Radio | no |
| Loudspeaker | نعم |
| Audio Jack | usb type-c |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | optical |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |