ون بلس نورد 2t
يبدأ سعر ون بلس نورد 2t في المغرب انطلاقا من 2789 درهم.
| المتجر | الوصف | السعر |
|---|---|---|
| jumia.ma | OnePlus Nord 2T 5G (8Go RAM, 128Go) -Noir- Remis a neuf (chargeur NON inclus) | 2789 درهم |
Specifications
| رام | 8 gb |
| Processor | mediatek dimensity 1300 mt6893 |
| Rear Camera | 50 mp + 8 mp + 2 mp |
| Front Camera | 32 mp |
| البطارية | 4500 mah |
| الشاشة | 6.43 بوصة (16.33 cm) |
| Launch Date | july 5, 2022 (official) |
| Operating System | android v12 |
| Custom UI | oxygen نظام التشغيل |
| Chipset | mediatek dimensity 1300 mt6893 |
| CPU | octa كور (3 ghz, single core, cortex a78 + 2.6 ghz, tri core, cortex a78 + 2 ghz, quad core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | mali-g77 mc9 |
| رام | 8 gb |
| RAM Type | lpddr4x |
| Display Type | amoled |
| Screen Size | 6.43 بوصة (16.33 cm) |
| Resolution | 1080 x 2400 بكسل |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio (calculated) | 85.71 % |
| Screen Protection | corning gorilla glass v5 |
| Bezel-less display | نعم with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| HDR 10 / HDR+ support | yes, hdr 10+ |
| Refresh Rate | 90 hz |
| Height | 159.1 mm |
| Width | 73.2 mm |
| Thickness | 8.2 mm |
| Weight | 190 grams |
| Colours | jade fog, gray shadow |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 50 mp f/1.8, primary camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)8 mp f/2.2, ultra-wide angle camera 2 mp f/2.2, mono camera |
| Main Camera-Sensor | imx766, exmor-rs cmos sensor |
| Main Camera-Autofocus | yes, phase detection autofocus, continuous autofocus |
| Main Camera-OIS | نعم |
| Main Camera-Flash | yes, dual led flash |
| Main Camera-Image Resolution | 8150 x 6150 بكسل |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital التكبير/التصغير |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | dual فيديو recording |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 32 mp f/2.4, wide angle, primary camera(2.8" sensor size, 0.8µm pixel size) |
| Front Camera-Sensor | exmor rs |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| سعة البطارية | 4500 mah |
| النوع | li-polymer |
| Removable | no |
| Quick Charging | yes, super vooc, 80w: 100 % في 27 minutes |
| USB Type-C | نعم |
| Internal Memory | 128 gb |
| Expandable Memory | no |
| USB OTG | نعم |
| Storage Type | ufs 3.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported في india, 4g supported في india, 3g, 2g |
| VoLTE | نعم |
| SIM 1 | |
| SIM 2 | |
| SAR Value | head: 1.14 w/kg, body: 1.15 w/kg |
| Wi-Fi | yes, wi-fi 6 (802.11 a/b/g/n/ac/ax) 5ghz, mimo |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.2 |
| GPS | نعم with a-gps, glonass |
| NFC | نعم |
| USB Connectivity | mass ذاكرة التخزين device, usb charging |
| FM Radio | no |
| Loudspeaker | نعم |
| Audio Jack | usb type-c |
| Fingerprint Sensor | نعم |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | optical |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |