Apple iPhone 14 Pro Max
14475 DH
Le prix de Apple iPhone 14 Pro Max au Maroc commence à partir 14475 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Apple iPhone 14 Pro Max – 6,7" – 1 To – 6 Go RAM – Noir Sidéral | 14475 DH | Voir |
Caractéristiques
| RAM | 6 GB |
| Processor | Apple A16 Bionic |
| Rear Camera | 48 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Batterie | 4323 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | September 9, 2022 (Official) |
| Operating System | iOS v16 |
| Chipset | Apple A16 Bionic |
| CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
| Display Type | OLED |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1290 x 2796 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 88.17 % |
| Screen Protection | Oui |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| HDR 10 / HDR+ support | Oui |
| Refresh Rate | 120 Hz |
| Height | 160.7 mm |
| Width | 77.6 mm |
| Thickness | 7.8 mm |
| Weight | 240 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Gold, Silver, Space Black, Deep Purple |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 6 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 48 MP f/1.78, Wide Angle, Primary Camera<span class="spec_subttle">(24 mm focal length, 1.22µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 1.4µm pixel size)</span>12 MP f/2.8, Telephoto Camera<span class="spec_subttle">(77 mm focal length)</span> |
| Main Camera-Sensor | Sensor-shift Image Stabilization |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8000 x 6000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 9 x Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 24 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 12 MP f/1.9, Wide Angle, Primary Camera<span class="spec_subttle">(23 mm focal length, 3.6" sensor size)</span> |
| Front Camera-Autofocus | Oui |
| Front Camera-Flash | Yes, Retina Flash |
| Front Camera-Video Recording | 3840x2160 @ 24 fps |
| Capacité de la batterie | 4323 mAh |
| Type | Li-ion |
| Removable | No |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Fast, 20W: 50 % au 30 minutes |
| USB Type-C | No |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |