Apple iphone 14 pro
Ce produit est actuellement indisponible 😟
Specifications
| RAM | 6 gb |
| Processor | Apple a16 bionic |
| Rear Camera | 48 mp + 12 mp + 12 mp |
| Front Camera | 12 mp |
| Batterie | 3200 mah |
| Écran | 6.1 pouces (15.49 cm) |
| Launch Date | september 9, 2022 (official) |
| Operating System | iOS v16 |
| Chipset | Apple a16 bionic |
| CPU | hexa core (3.46 ghz, dual core, everest + 2.02 ghz, quad core, sawtooth) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Apple GPU (five-core graphics) |
| RAM | 6 gb |
| RAM Type | lpddr5 |
| Display Type | oled |
| Screen Size | 6.1 pouces (15.49 cm) |
| Resolution | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (calculated) | 86.42 % |
| Screen Protection | Oui |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 2000 nits |
| HDR 10 / HDR+ support | Oui |
| Refresh Rate | 120 hz |
| Height | 147.5 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 206 grams |
| Build Material | back: gorilla glass |
| Colours | gold, silver, space black, deep purple |
| Waterproof | yes, water resistant (up to 30 minutes au a depth of 6 meter), ip68 |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 48 mp f/1.78, wide angle, primary camera(24 mm focal length, 1.22µm pixel size)12 mp f/2.2, ultra-wide angle camera(13 mm focal length, 1.4µm pixel size)12 mp f/2.8, telephoto camera(77 mm focal length) |
| Main Camera-Sensor | sensor-shift image stabilization |
| Main Camera-Autofocus | yes, phase detection autofocus, dual pixel autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8000 x 6000 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 9 x digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 24 fps |
| Main Camera-Video Recording Features | slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 12 mp f/1.9, wide angle, primary camera(23 mm focal length, 3.6" sensor size) |
| Front Camera-Autofocus | Oui |
| Front Camera-Flash | yes, retina flash |
| Front Camera-Video Recording | 3840x2160 @ 24 fps |
| Capacité de la batterie | 3200 mah |
| Type | li-ion |
| Removable | no |
| Chargement sans fil | Oui |
| Quick Charging | yes, fast, 20w: 50 % au 30 minutes |
| USB Type-C | no |
| Internal Memory | 128 gb |
| Expandable Memory | no |
| Storage Type | nvme |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: esim |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 6 (802.11 a/b/g/n/ac/ax), mimo |
| Wi-Fi Features | mobile hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | yes, v5.3 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | lightning |
| Audio Features | dolby atmos, dolby digital, dolby digital plus |
| Fingerprint Sensor | no |
| Other Sensors | light sensor, proximity sensor, accelerometer, barometer, compass, gyroscope |