Google Pixel 6 Pro
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 12 GB |
| Processor | Google Tensor |
| Rear Camera | 50 MP + 12 MP + 48 MP |
| Front Camera | 11.1 MP |
| Batterie | 5003 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | January 28, 2022 (Official) |
| Operating System | Android v12 |
| Chipset | Google Tensor |
| CPU | Octa core (2.8 GHz, Dual core, Cortex X1 + 2.25 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Co-Processor | Titan M2 |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G78 MP20 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Display Type | P-OLED |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 513 ppi |
| Screen to Body Ratio (calculated) | 88.5 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 163.9 mm |
| Width | 75.8 mm |
| Thickness | 8.9 mm |
| Weight | 210 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Stormy Black, Sorta Sunny, Cloudy White |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.85, Wide Angle (82° field-of-view), Primary Camera<span class="spec_subttle">(26 mm focal length, 1.31" sensor size, 1.2µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(1.25µm pixel size)</span>48 MP f/3.5, Telephoto Camera<span class="spec_subttle">(104 mm focal length, 2" sensor size, 0.8µm pixel size)</span> |
| Main Camera-Sensor | S5KGN1, ISOCELL Plus |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, Dual LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Audio Zoom |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 11.1 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(20 mm focal length, 1.22µm pixel size)</span> |
| Front Camera-Sensor | Exmor RS |
| Front Camera-Camera Features | Fixed Focus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 5003 mAh |
| Type | Li-ion |
| Removable | No |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Fast, 30W: 50 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |