Google Pixel 7a
3799 DH
Le prix de Google Pixel 7a au Maroc commence à partir 3799 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Google Pixel 7a 128Go Bleu Océan 6.1" 5G Neuf | 3799 DH | Voir |
Caractéristiques
| RAM | 8 GB |
| Processor | Google Tensor G2 |
| Rear Camera | 64 MP + 13 MP |
| Front Camera | 13 MP |
| Batterie | 4385 mAh |
| Écran | 6.1 pouces (15.49 cm) |
| Launch Date | May 11, 2023 (Official) |
| Operating System | Android v13 |
| Chipset | Google Tensor G2 |
| CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Co-Processor | Titan M2 |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G710 MP7 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Display Type | OLED |
| Screen Size | 6.1 pouces (15.49 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 431 ppi |
| Screen to Body Ratio (calculated) | 81.07 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 90 Hz |
| Height | 152 mm |
| Width | 72.9 mm |
| Thickness | 9 mm |
| Weight | 193.5 grams |
| Build Material | Back: Plastic |
| Colours | Charcoal, Sea, Snow |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 64 MP f/1.89, Wide Angle (80° field-of-view), Primary Camera<span class="spec_subttle">(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)</span>13 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(1.12µm pixel size)</span> |
| Main Camera-Sensor | IMX787, Exmor-RS CMOS Sensor |
| Main Camera-Autofocus | Yes, Phase Detection autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, Dual LED Flash |
| Main Camera-Image Resolution | 9000 x 7000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 5 x Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 13 MP f/2.2, Ultra-Wide Angle, Primary Camera<span class="spec_subttle">(20 mm focal length, 1.12µm pixel size)</span> |
| Front Camera-Camera Features | Fixed Focus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 4385 mAh |
| Type | Li-Polymer |
| Removable | No |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| User Available Storage | Up to 111 GB |
| USB OTG | Oui |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.19 W/kg, Body: 1.06 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Oui |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |