Honor 90 Lite
2590 DH
Le prix de Honor 90 Lite au Maroc commence à partir 2590 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Honor 90 Lite – 6.7" – 8 Go RAM – 256 Go ROM – 100 MP – MediaTek Dimensity 6020 – Silver | 2590 DH | Voir |
| jumia.ma | Honor 90 Lite – 6.7" – 8 Go RAM – 256 Go ROM – 100 MP – MediaTek Dimensity 6020 – Cyan Lake | 2590 DH | Voir |
Caractéristiques
| RAM | 8 GB |
| Processor | MediaTek Dimensity 6020 MT6833 |
| Rear Camera | 100 MP + 5 MP + 2 MP |
| Front Camera | 16 MP |
| Batterie | 4500 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | October 28, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | Magic UI |
| Chipset | MediaTek Dimensity 6020 MT6833 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A53) |
| Architecture | 32 bit |
| Fabrication | 7 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 8 GB |
| Display Type | LTPS LCD |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1080 x 2388 pixels |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 391 ppi |
| Screen to Body Ratio (calculated) | 89.3 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Height | 162.9 mm |
| Width | 74.5 mm |
| Thickness | 7.4 mm |
| Weight | 179 grams |
| Colours | Cyan Lake,Titanium Silver,Midnight Black |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 100 MP f/1.9, Wide Angle, Primary Camera<br>5 MP f/2.2, Ultra-Wide Angle Camera<br>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 11555 x 8655 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | High Dynamic Range mode (HDR) |
| Main Camera-Camera Features | 10 x Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Main Camera-Video Recording Features | Dual Video Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.45, Wide Angle, Primary Camera<br> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super, 35W: 55 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Oui |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |