Honor 90
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Gen 1 |
| Rear Camera | 200 MP + 12 MP + 2 MP |
| Front Camera | 50 MP |
| Batterie | 5000 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | September 18, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Magic UI |
| Chipset | Qualcomm Snapdragon 7 Gen 1 |
| CPU | Octa core (2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 644 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Display Type | AMOLED |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1200 x 2664 pixels |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 436 ppi |
| Screen to Body Ratio (calculated) | 90.34 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.3 % |
| Height | 161.9 mm |
| Width | 74.1 mm |
| Thickness | 7.8 mm |
| Weight | 183 grams |
| Colours | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 200 MP f/1.9, Wide Angle, Primary Camera<span class="spec_subttle">(1.4" sensor size, 0.56µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<br>2 MP f/2.4, Depth Camera<br> |
| Main Camera-Sensor | S5KHP3, ISO-CELL |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | No |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 15500 x 13000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Dual Video Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 50 MP f/2.4, Ultra-Wide Angle, Primary Camera<br> |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super, 66W |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| User Available Storage | Up to 222 GB |
| USB OTG | Oui |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | Yes, v5.2 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |