Honor X7
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 4 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 48 MP + 5 MP |
| Front Camera | 8 MP |
| Batterie | 5000 mAh |
| Écran | 6.74 pouces (17.12 cm) |
| Operating System | Android v11 |
| Custom UI | Magic UI |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| RAM | 4 GB |
| Display Type | IPS LCD |
| Screen Size | 6.74 pouces (17.12 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 84.93 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 167.5 mm |
| Width | 77.1 mm |
| Thickness | 8.6 mm |
| Weight | 198 grams |
| Colours | Ocean Blue,Titanium Silver |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 48 MP f/1.8, Wide Angle, Primary Camera<br>5 MP f/2.2<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8000 x 6000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 8 x Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 8 MP f/2.0, Primary Camera<br> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super, 22.5W |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG | Oui |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Not Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Oui with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |