Honor x7a
Le prix de Honor x7a au Maroc commence à partir 2099 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Honor X7a - 6.74'' - 128 Go - 4 Go RAM - Titanium Silver | 2099 DH |
Specifications
| RAM | 4 gb |
| Processor | mediatek helio g37 |
| Rear Camera | 50 mp + 2 mp + 2 mp |
| Front Camera | 8 mp |
| Batterie | 5230 mah |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | october 29, 2023 (unofficial) |
| Operating System | android v12 |
| Chipset | mediatek helio g37 |
| CPU | octa core (2.3 ghz, quad core, cortex a53 + 1.8 ghz, quad core, cortex a53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | powervr ge8320 |
| RAM | 4 gb |
| Display Type | ips lcd |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 60 hz |
| Weight | 196 grams |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 50 mp, primary camera 2 mp, macro camera 2 mp, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp, primary camera |
| Capacité de la batterie | 5230 mah |
| Type | li-polymer |
| Removable | no |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 256 gb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 4 (802.11 b/g/n) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.1 |
| GPS | Oui with a-gps |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer |