Honor x8a
Le prix de Honor x8a au Maroc commence à partir 2699 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Honor X8a - 6,7'' - 5G -(8Go 128 Go) -100 MP - 4500 mAh -noir | 2699 DH |
| jumia.ma | Honor X8a - 6,7'' - 5G -(8Go 128 Go) -100 MP - 4500 mAh - silver | 2699 DH |
Specifications
| RAM | 6 gb |
| Processor | mediatek helio g88 |
| Rear Camera | 100 mp + 5 mp + 2 mp |
| Front Camera | 16 mp |
| Batterie | 4500 mah |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | april 19, 2023 (last known) |
| Operating System | android v12 |
| Custom UI | magic ui |
| Chipset | mediatek helio g88 |
| CPU | octa core (2 ghz, dual core, cortex a75 + 1.8 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g52 mc2 |
| RAM | 6 gb |
| Display Type | ips lcd |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1080 x 2388 pixels |
| Pixel Density | 391 ppi |
| Screen to Body Ratio (calculated) | 89.3 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 90 hz |
| Height | 162.9 mm |
| Width | 74.5 mm |
| Thickness | 7.5 mm |
| Weight | 179 grams |
| Build Material | back: plastic |
| Colours | cyan lake, titanium silver, midnight black |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 100 mp f/1.9, wide angle, primary camera 5 mp f/2.2, ultra-wide angle camera 2 mp f/2.4, macro camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 10520 x 9520 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.5, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4500 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 22.5w: 50 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | no |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.1 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | no |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | accelerometer, compass |