Honor X9b
3670 DH
Le prix de Honor X9b au Maroc commence à partir 3670 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Honor X9b 5G 6.7" (12GB jusqu'à 20Go -256GB) -Snapdragon 6 Gen 1-108MP-emerald green | 3670 DH | Voir |
| jumia.ma | Honor X9b 5G 6.7" (12GB jusqu'à 20Go -256GB) -Snapdragon 6 Gen 1-108MP- Sunrise Orange | 3999 DH | Voir |
Caractéristiques
| RAM | 8 GB |
| Processor | 4nm Qualcomm Snapdragon 6 Gen 1 |
| Rear Camera | 108 MP + 5 MP + 2 MP |
| Front Camera | 16 MP |
| Batterie | 5800 mAh |
| Écran | 6.78 pouces (17.22 cm) |
| Launch Date | February 16, 2024 (Official) |
| Operating System | Android v13 |
| Custom UI | Magic UI |
| Chipset | 4nm Qualcomm Snapdragon 6 Gen 1 |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8 + 8 GB |
| RAM Type | LPDDR4X |
| Display Type | AMOLED |
| Screen Size | 6.78 pouces (17.22 cm) |
| Resolution | 1200 x 2652 pixels |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio (calculated) | 89.85 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 92.8 % |
| Height | 163.6 mm |
| Width | 75.5 mm |
| Thickness | 7.98 mm |
| Weight | 185 grams |
| Colours | Sunrise Orange, Midnight Black |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 108 MP f/1.75, Wide Angle, Primary Camera<span class="spec_subttle">(1.67" sensor size)</span>5 MP f/2.2, Ultra-Wide Angle Camera<br>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 12000 x 9000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 8 x Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Dual Video Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.45, Wide Angle, Primary Camera<br> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5800 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 291 Hours(2G) |
| Quick Charging | Yes, Fast, 35W |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Oui |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.00 W/kg, Body: 0.83 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |