Honor x9b
Le prix de Honor x9b au Maroc commence à partir 3670 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Honor X9b 5G 6.7" (12GB jusqu'à 20Go -256GB) -Snapdragon 6 Gen 1-108MP-emerald green | 3670 DH |
| jumia.ma | Honor X9b 5G 6.7" (12GB jusqu'à 20Go -256GB) -Snapdragon 6 Gen 1-108MP- Sunrise Orange | 3999 DH |
Specifications
| RAM | 8 gb |
| Processor | 4nm Qualcomm snapdragon 6 gen 1 |
| Rear Camera | 108 mp + 5 mp + 2 mp |
| Front Camera | 16 mp |
| Batterie | 5800 mah |
| Écran | 6.78 pouces (17.22 cm) |
| Launch Date | february 16, 2024 (official) |
| Operating System | android v13 |
| Custom UI | magic ui |
| Chipset | 4nm Qualcomm snapdragon 6 gen 1 |
| CPU | octa core (2.2 ghz, quad core, cortex a78 + 1.8 ghz, quad core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | adreno 710 |
| RAM | 8 + 8 gb |
| RAM Type | lpddr4x |
| Display Type | amoled |
| Screen Size | 6.78 pouces (17.22 cm) |
| Resolution | 1200 x 2652 pixels |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio (calculated) | 89.85 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 120 hz |
| Screen to Body Ratio (claimed by the brand) | 92.8 % |
| Height | 163.6 mm |
| Width | 75.5 mm |
| Thickness | 7.98 mm |
| Weight | 185 grams |
| Colours | sunrise orange, midnight black |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 108 mp f/1.75, wide angle, primary camera(1.67" sensor size)5 mp f/2.2, ultra-wide angle camera 2 mp f/2.4, macro camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 12000 x 9000 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 8 x digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | dual Video recording |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.45, wide angle, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5800 mah |
| Type | li-polymer |
| Removable | no |
| Standby time | up to 291 hours(2g) |
| Quick Charging | yes, fast, 35w |
| USB Type-C | Oui |
| Internal Memory | 256 gb |
| Expandable Memory | no |
| USB OTG | Oui |
| Storage Type | ufs 3.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | head: 1.00 w/kg, body: 0.83 w/kg |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.1 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | no |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | optical |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |