Huawei nova 9 SE
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Batterie | 4000 mAh |
| Écran | 6.78 pouces (17.22 cm) |
| Operating System | Android v12 |
| Custom UI | EMUI |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| RAM | 8 GB |
| Display Type | IPS LCD |
| Screen Size | 6.78 pouces (17.22 cm) |
| Resolution | 1080 x 2388 pixels |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 89.19 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 164.6 mm |
| Width | 75.6 mm |
| Thickness | 7.9 mm |
| Weight | 191 grams |
| Colours | Midnight Black, Pearl White, Crystal Blue |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 108 MP f/1.9, Wide Angle, Primary Camera<span class="spec_subttle">(1.52" sensor size, 0.7µm pixel size)</span>8 MP f/2.2, Ultra-Wide Angle Camera<br>2 MP f/2.4, Macro Camera<br>2 MP f/2.4, Depth Camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 12000 x 9000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Dual Video Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.2, Wide Angle, Primary Camera<br> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super, 66W: 75 % au 20 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG | Oui |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |