Huawei nova 9 se
Ce produit est actuellement indisponible 😟
Specifications
| RAM | 8 gb |
| Processor | Qualcomm snapdragon 680 |
| Rear Camera | 108 mp + 8 mp + 2 mp + 2 mp |
| Front Camera | 16 mp |
| Batterie | 4000 mah |
| Écran | 6.78 pouces (17.22 cm) |
| Operating System | android v12 |
| Custom UI | emui |
| Chipset | Qualcomm snapdragon 680 |
| CPU | octa core (2.4 ghz, quad core, kryo 265 + 1.9 ghz, quad core, kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | adreno 610 |
| RAM | 8 gb |
| Display Type | ips lcd |
| Screen Size | 6.78 pouces (17.22 cm) |
| Resolution | 1080 x 2388 pixels |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 89.19 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Height | 164.6 mm |
| Width | 75.6 mm |
| Thickness | 7.9 mm |
| Weight | 191 grams |
| Colours | midnight black, pearl white, crystal blue |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 108 mp f/1.9, wide angle, primary camera(1.52" sensor size, 0.7µm pixel size)8 mp f/2.2, ultra-wide angle camera 2 mp f/2.4, macro camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 12000 x 9000 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | dual Video recording |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.2, wide angle, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, super, 66w: 75 % au 20 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 256 gb |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |