Huawei nova 9
Ce produit est actuellement indisponible 😟
Specifications
| RAM | 8 gb |
| Processor | Qualcomm snapdragon 778g |
| Rear Camera | 50 mp + 8 mp + 2 mp + 2 mp |
| Front Camera | 32 mp |
| Batterie | 4300 mah |
| Écran | 6.57 pouces (16.69 cm) |
| Operating System | harmonyos |
| Chipset | Qualcomm snapdragon 778g |
| CPU | octa core (3 ghz, single core, kryo 670 + 2.2 ghz, tri core, kryo 670 + 1.9 ghz, quad core, kryo 670) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | adreno 642l |
| RAM | 8 gb |
| Display Type | oled |
| Screen Size | 6.57 pouces (16.69 cm) |
| Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio (calculated) | 89.66 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 120 hz |
| Display Colour | 16m |
| Height | 160 mm |
| Width | 73.7 mm |
| Thickness | 7.8 mm |
| Weight | 175 grams |
| Colours | black, blue, green, violet |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 50 mp + 8 mp + 2 mp + 2 mp quad primary cameras |
| Main Camera-Autofocus | yes, phase detection autofocus |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 32 mp front camera |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 4300 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 66w: 100 % au 38 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | no |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz, mimo |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.2 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Video Player | yes, Video formats: 3gp, mp4 |
| Ring Tone | music ringtones, vibration |
| Music | yes, music formats: aac, amr, flac, mp3, ogg |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | optical |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |
| Games | Oui |
| Browser | yes, html |
| Phone Book | yes, practically unlimited |
| Oui | |
| Instant Messaging | Oui |
| Other Facilities | android market, calculator, world clock, calendar, alarm, document viewer |