Huawei P40 Pro
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | HiSilicon Kirin 990 5G |
| Rear Camera | 50 MP + 40 MP + 12 MP |
| Front Camera | 32 MP |
| Batterie | 4200 mAh |
| Écran | 6.58 pouces (16.71 cm) |
| Operating System | Android v10 (Q) |
| Custom UI | EMUI |
| Chipset | HiSilicon Kirin 990 5G |
| CPU | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G76 MP16 |
| RAM | 8 GB |
| Display Type | OLED |
| Screen Size | 6.58 pouces (16.71 cm) |
| Resolution | 1200 x 2640 pixels |
| Pixel Density | 441 ppi |
| Screen to Body Ratio (calculated) | 91.01 % |
| Screen Protection | Oui |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 158.2 mm |
| Width | 72.6 mm |
| Thickness | 8.9 mm |
| Weight | 209 grams |
| Colours | Black, Deep Sea Blue, Ice White, Silver Frost, Blush Gold |
| Waterproof | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 50 MP f/1.9, Wide Angle, Primary Camera<br>40 MP f/1.8, Ultra-Wide Angle Camera<br>12 MP f/3.4, Telephoto Camera<br> |
| Main Camera-Autofocus | Yes, Phase Detection autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, Dual LED Flash |
| Main Camera-Image Resolution | 8200 x 6100 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 60 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Dual |
| Front Camera-Resolution | 32 MP f/2.2, Primary Camera<br> |
| Front Camera-Autofocus | Oui |
| Front Camera-Video Recording | 3840x2160 @ 60 fps |
| Capacité de la batterie | 4200 mAh |
| Type | Li-ion |
| Removable | No |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Super, 40W |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 256 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |