Huawei p50 pro
Ce produit est actuellement indisponible 😟
Specifications
| RAM | 8 gb |
| Processor | Qualcomm snapdragon 888 |
| Rear Camera | 50 mp + 40 mp + 13 mp + 64 mp |
| Front Camera | 13 mp + 2 mp |
| Batterie | 4360 mah |
| Écran | 6.6 pouces (16.76 cm) |
| Operating System | harmonyos |
| Chipset | Qualcomm snapdragon 888 |
| CPU | octa core (2.84 ghz, single core, kryo 680 + 2.42 ghz, tri core, kryo 680 + 1.8 ghz, quad core, kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | adreno 660 |
| RAM | 8 gb |
| Display Type | oled |
| Screen Size | 6.6 pouces (16.76 cm) |
| Resolution | 1228 x 2700 pixels |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (calculated) | 90.97 % |
| Screen Protection | Oui |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 120 hz |
| Display Colour | 16m |
| Height | 158.8 mm |
| Width | 72.8 mm |
| Thickness | 8.5 mm |
| Weight | 195 grams |
| Colours | golden black, cocoa gold, pearl white, charm pink |
| Waterproof | yes, water resistant (up to 30 minutes au a depth of 1.5 meter), ip68 |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 50 mp + 40 mp + 13 mp + 64 mp quad primary cameras |
| Main Camera-Autofocus | yes, contrast detection autofocus, phase detection autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | yes, dual led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | dual |
| Front Camera-Resolution | 13 mp + 2 mp dual front cameras |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 4360 mah |
| Type | li-polymer |
| Removable | no |
| Chargement sans fil | Oui |
| Quick Charging | yes, super, 66w |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 256 gb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano (hybrid) |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz, mimo |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.2 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Video Player | yes, Video formats: 3gp, mp4 |
| Ring Tone | music ringtones, vibration |
| Music | yes, music formats: 3gp, aac, amr, flac, midi, mp3, mp4, ogg, wav |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | optical |
| Other Sensors | light sensor, proximity sensor, accelerometer, barometer, compass, gyroscope |
| Games | Oui |
| Browser | yes, html |
| Phone Book | yes, practically unlimited |
| Oui | |
| Instant Messaging | Oui |
| Other Facilities | calculator, world clock, calendar, alarm, document viewer |