Huawei P60 Pro
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Rear Camera | 48 MP + 13 MP + 48 MP |
| Front Camera | 13 MP |
| Batterie | 4815 mAh |
| Écran | 6.67 pouces (16.94 cm) |
| Launch Date | July 5, 2023 (Last Known) |
| Operating System | HarmonyOS |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 8 GB |
| Display Type | OLED |
| Screen Size | 6.67 pouces (16.94 cm) |
| Resolution | 1220 x 2700 pixels |
| Pixel Density | 444 ppi |
| Screen to Body Ratio (calculated) | 89.55 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Display Colour | 16M |
| Height | 161 mm |
| Width | 74.5 mm |
| Thickness | 8.3 mm |
| Weight | 200 grams |
| Colours | Black, Green, Rococo Pearl,Violet |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 48 MP + 13 MP + 48 MP Triple Primary Cameras |
| Main Camera-Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus, Laser autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8000 x 6000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 13 MP Front Camera |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 4815 mAh |
| Type | Li-Polymer |
| Removable | No |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Super, 88W |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG | Oui |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Not Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AMR, FLAC, MIDI, MP3, OGG, WAV |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Oui |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Oui | |
| Instant Messaging | Oui |
| Other Facilities | Android Market, Calculator, World clock, Calendar, Alarm, Document viewer |