Infinix hot 12 play
Le prix de Infinix hot 12 play au Maroc commence à partir 1499 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Infinix Hot 12 Play X6816 - 128 Rom 4+3 Ram - Horizon Blue | 1499 DH |
| jumia.ma | Infinix Hot 12 Play X6816 128 Rom 4 Ram - Horizon Blue | 1705 DH |
| jumia.ma | Infinix Hot 12 Play X6816 128 Rom 4 Ram - Daylight Green | 1705 DH |
| jumia.ma | Infinix Hot 12 Play X6816 128 Rom 4 Ram - Champagne Gold | 1705 DH |
| jumia.ma | Infinix Hot 12 Play X6816 128 Rom 4 Ram - Racing Black | 1705 DH |
Specifications
| RAM | 4 gb |
| Processor | unisoc t610 |
| Rear Camera | 13 mp + 0.08 mp |
| Front Camera | 8 mp |
| Batterie | 6000 mah |
| Écran | 6.82 pouces (17.32 cm) |
| Launch Date | may 30, 2022 (official) |
| Operating System | android v11 |
| Custom UI | xos |
| Chipset | unisoc t610 |
| CPU | octa core (1.82 ghz, dual core, cortex a75 + 1.8 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g52 |
| RAM | 4 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.82 pouces (17.32 cm) |
| Resolution | 720 x 1640 pixels |
| Aspect Ratio | 20.5:9 |
| Pixel Density | 263 ppi |
| Screen to Body Ratio (calculated) | 82.94 % |
| Screen Protection | Oui |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 90 hz |
| Screen to Body Ratio (claimed by the brand) | 90.66 % |
| Height | 171 mm |
| Width | 78 mm |
| Thickness | 8.9 mm |
| Weight | 209 grams |
| Colours | racing black, horizon blue, champagne gold, daylight green |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 13 mp f/1.8, primary camera 0.08 mp, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, quad led flash |
| Main Camera-Image Resolution | 4128 x 3096 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp f/2.0, primary camera |
| Front Camera-Flash | yes, led flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 6000 mah |
| Type | li-polymer |
| Removable | no |
| TalkTime | up to 21.5 hours(4g) |
| USB Type-C | Oui |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 256 gb |
| USB OTG | Oui |
| Storage Type | emmc 5.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 4 (802.11 a/b/g/n) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Audio Features | dts sound |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | rear |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |