Infinix hot 20i
Le prix de Infinix hot 20i au Maroc commence à partir 1296 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Infinix Hot 20i (4GB Ram / 128GB ) - Helio G25 -13 MP -Dual Sim -5000 mAh- Noir | 1296 DH |
| jumia.ma | Infinix Hot 20i (4GB Ram / 128GB ) - Helio G25 -13 MP -Dual Sim -5000 mAh- Bleu | 1296 DH |
| jumia.ma | Infinix Hot 20i (4GB Ram / 128 GB ) - Helio G25 -13 MP -Dual Sim -5000 mAh- Green | 1325 DH |
| jumia.ma | Infinix Hot 20i (4GB Ram / 128GB ) - Helio G25 -13 MP -Dual Sim -5000 mAh- Vert | 1325 DH |
| jumia.ma | Infinix HOT 20i X665E - 128Go ROM + 4Go RAM - Sunset Gold | 1599 DH |
| jumia.ma | Infinix HOT 20i X665E - 128Go ROM + 4Go RAM - Energy Green | 1599 DH |
Specifications
| RAM | 3 gb |
| Processor | mediatek helio g25 |
| Rear Camera | 13 mp |
| Front Camera | 8 mp |
| Batterie | 5000 mah |
| Écran | 6.6 pouces (16.76 cm) |
| Operating System | android v12 |
| Custom UI | android go |
| Chipset | mediatek helio g25 |
| CPU | octa core (2 ghz, quad core, cortex a53 + 1.5 ghz, quad core, cortex a53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | powervr ge8320 |
| RAM | 3 gb |
| Display Type | tft |
| Screen Size | 6.6 pouces (16.76 cm) |
| Resolution | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio (calculated) | 83.53 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 500 nits |
| Height | 164.8 mm |
| Width | 76.4 mm |
| Thickness | 8.7 mm |
| Weight | 195 grams |
| Build Material | back: plastic |
| Colours | wilderness black, luna blue, Energy green, sunset gold |
| Main Camera- | |
| Main Camera-Camera Setup | single |
| Main Camera-Resolution | 13 mp f/1.8, wide angle, primary camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, dual led flash |
| Main Camera-Image Resolution | 4128 x 3096 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp, primary camera |
| Front Camera-Flash | yes, led flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-ion |
| Removable | no |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 512 gb |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | Oui |
| GPS | Oui with a-gps |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging, microusb 2.0 |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | rear |
| Other Sensors | light sensor, proximity sensor, accelerometer |