Infinix hot 20s
Le prix de Infinix hot 20s au Maroc commence à partir 2288 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Infinix HOT 20S X6827 - 6.78” - 128ROM + 8RAM - Sonic Black | 2288 DH |
| jumia.ma | Infinix HOT 20S X6827 - 6.78” - 128ROM + 8RAM - Tempo Blue | 2288 DH |
| jumia.ma | Infinix HOT 20S X6827 - 6.78” - 128ROM + 8RAM - Light Rider White | 2288 DH |
Specifications
| RAM | 8 gb |
| Processor | mediatek helio g96 |
| Rear Camera | 50 mp + 2 mp + 2 mp |
| Front Camera | 8 mp |
| Batterie | 5000 mah |
| Écran | 6.78 pouces (17.22 cm) |
| Operating System | android v12 |
| Custom UI | xos |
| Chipset | mediatek helio g96 |
| CPU | octa core (2.05 ghz, dual core, cortex a76 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g57 mc2 |
| RAM | 8 gb |
| Display Type | ips lcd |
| Screen Size | 6.78 pouces (17.22 cm) |
| Resolution | 1080 x 2460 pixels |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 84.54 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 hz |
| Height | 168.6 mm |
| Width | 76.7 mm |
| Thickness | 8.4 mm |
| Weight | 202 grams |
| Build Material | back: plastic |
| Colours | sonic black, tempo blue, fantasy purple, light-rider white, neon |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 50 mp f/1.6, wide angle, primary camera 2 mp, macro camera 2 mp, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, quad led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 2560x1440 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp, primary camera |
| Front Camera-Flash | yes, dual led |
| Front Camera-Camera Features | fixed focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 18w |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 512 gb |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | Oui |
| GPS | Oui with a-gps |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |