Infinix note 12
Ce produit est actuellement indisponible 😟
Specifications
| RAM | 4 gb |
| Processor | mediatek helio g88 |
| Rear Camera | 50 mp + 2 mp |
| Front Camera | 16 mp |
| Batterie | 5000 mah |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | may 20, 2022 (official) |
| Operating System | android v11 |
| Custom UI | xos |
| Chipset | mediatek helio g88 |
| CPU | octa core (2 ghz, dual core, cortex a75 + 1.8 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g52 mc2 |
| RAM | 4 gb |
| RAM Type | lpddr4x |
| Display Type | amoled |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 86.06 % |
| Screen Protection | corning gorilla glass v3 |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 60 hz |
| Screen to Body Ratio (claimed by the brand) | 92 % |
| Height | 164.4 mm |
| Width | 76.6 mm |
| Thickness | 8.0 mm |
| Weight | 184.5 grams |
| Build Material | back: plastic |
| Colours | jewel blue, force black, sunset gold |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 50 mp f/1.6, wide angle, primary camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, quad led flash |
| Main Camera-Image Resolution | 8150 x 6120 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 2048x1152 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.0, primary camera |
| Front Camera-Flash | yes, dual led |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| TalkTime | up to 55 hours(4g) |
| Quick Charging | yes, fast, 33w |
| USB Type-C | Oui |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 512 gb |
| Storage Type | emcp |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Audio Features | dts sound |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |