Infinix note 30
Le prix de Infinix note 30 au Maroc commence à partir 2198 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Infinix Note 30 - 6.7"-(8 Go-256 Go) ram+ jusqu'a 8G AMOLED -Helio G 99 - 64 MP - BLEU | 2198 DH |
| jumia.ma | Infinix Note 30 - 6.7"-(8 Go-256 Go) ram+ jusqu'a 8G AMOLED -Helio G 99 - 64 MP - GOLD | 2198 DH |
| jumia.ma | Infinix Note 30 - 6.7"-(8 Go-256 Go) ram+ jusqu'a 8G AMOLED -Helio G 99 - 64 MP - Noir | 2290 DH |
| jumia.ma | Infinix Note 30 - 6.7"-(8 Go-256 Go) ram+ jusqu'a 8G AMOLED -Helio G 99 - 64 MP - BLEU | 2299 DH |
| jumia.ma | Infinix Note 30 - 6.7"-(8 Go-256 Go) ram+ jusqu'a 8G AMOLED -Helio G 99 - 64 MP - Noir | 2299 DH |
| jumia.ma | Infinix Note 30 - (256Go ROM / 8GB jusqu'à 16Go) - Helio G99 - 64MP - Blue | 2360 DH |
Specifications
| RAM | 8 gb |
| Processor | mediatek helio g99 |
| Rear Camera | 64 mp + 2 mp + 0.08 mp |
| Front Camera | 16 mp |
| Batterie | 5000 mah |
| Écran | 6.78 pouces (17.22 cm) |
| Launch Date | october 14, 2023 (expected) |
| Operating System | android v13 |
| Custom UI | xos |
| Chipset | mediatek helio g99 |
| CPU | octa core (2.2 ghz, dual core, cortex a76 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | mali-g57 mc2 |
| RAM | 8 gb |
| RAM Type | lpddr4 |
| Display Type | ips lcd |
| Screen Size | 6.78 pouces (17.22 cm) |
| Resolution | 1080 x 2460 pixels |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 84.65 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 580 nits |
| Refresh Rate | 120 hz |
| Screen to Body Ratio (claimed by the brand) | 90.6 % |
| Height | 168.6 mm |
| Width | 76.6 mm |
| Thickness | 8.5 mm |
| Weight | 219 grams |
| Colours | obsidian black, interstellar blue, sunset gold |
| Waterproof | yes, splash proof, ip53 |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 64 mp f/1.69, wide angle, primary camera(2" sensor size, 0.7µm pixel size)2 mp f/2.4, depth camera 0.08 mp f/2.0 |
| Main Camera-Sensor | ovb64b |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, quad led flash |
| Main Camera-Image Resolution | 9000 x 7000 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 60 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 16 mp f/2.0, wide angle, primary camera(3" sensor size) |
| Front Camera-Flash | yes, led flash |
| Front Camera-Camera Features | fixed focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 45w: 75 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 2 tb |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | Oui |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |