Infinix Zero Ultra
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | MediaTek Dimensity 920 MT6877T |
| Rear Camera | 200 MP + 13 MP + 2 MP |
| Front Camera | 32 MP |
| Batterie | 4500 mAh |
| Écran | 6.8 pouces (17.27 cm) |
| Launch Date | December 20, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | XOS |
| Chipset | MediaTek Dimensity 920 MT6877T |
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 8 GB |
| Display Type | AMOLED |
| Screen Size | 6.8 pouces (17.27 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 90.54 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 900 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.4 % |
| Height | 165.5 mm |
| Width | 74.5 mm |
| Thickness | 8.7 mm |
| Weight | 213 grams |
| Colours | Coslight Silver, Genesis Noir |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 200 MP f/1.9, Wide Angle, Primary Camera<span class="spec_subttle">(0.64µm pixel size)</span>13 MP f/2.4, Ultra-Wide Angle Camera<br>2 MP, Depth Camera<br> |
| Main Camera-Autofocus | Yes, Phase Detection autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, Quad LED Flash |
| Main Camera-Image Resolution | 14500 x 13800 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Dual Video Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 32 MP f/2.0, Wide Angle, Primary Camera<br> |
| Front Camera-Flash | Yes, Dual LED |
| Front Camera-Camera Features | Fixed Focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4500 mAh |
| Type | Li-Polymer |
| Removable | No |
| TalkTime | Up to 50 Hours(3G) / Up to 65 Hours(2G) |
| Standby time | Up to 336 Hours(2G) |
| Quick Charging | Yes, Thunder, 180W: 100 % au 12 minutes |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Oui |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Oui with A-GPS, Glonass |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |