Infinix zero ultra
Ce produit est actuellement indisponible 😟
Specifications
| RAM | 8 gb |
| Processor | mediatek dimensity 920 mt6877t |
| Rear Camera | 200 mp + 13 mp + 2 mp |
| Front Camera | 32 mp |
| Batterie | 4500 mah |
| Écran | 6.8 pouces (17.27 cm) |
| Launch Date | december 20, 2022 (official) |
| Operating System | android v12 |
| Custom UI | xos |
| Chipset | mediatek dimensity 920 mt6877t |
| CPU | octa core (2.5 ghz, dual core, cortex a78 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | mali-g68 mc4 |
| RAM | 8 gb |
| Display Type | amoled |
| Screen Size | 6.8 pouces (17.27 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 90.54 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 900 nits |
| Refresh Rate | 120 hz |
| Screen to Body Ratio (claimed by the brand) | 91.4 % |
| Height | 165.5 mm |
| Width | 74.5 mm |
| Thickness | 8.7 mm |
| Weight | 213 grams |
| Colours | coslight silver, genesis noir |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 200 mp f/1.9, wide angle, primary camera(0.64µm pixel size)13 mp f/2.4, ultra-wide angle camera 2 mp, depth camera |
| Main Camera-Autofocus | yes, phase detection autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | yes, quad led flash |
| Main Camera-Image Resolution | 14500 x 13800 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | dual Video recording |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 32 mp f/2.0, wide angle, primary camera |
| Front Camera-Flash | yes, dual led |
| Front Camera-Camera Features | fixed focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4500 mah |
| Type | li-polymer |
| Removable | no |
| TalkTime | up to 50 hours(3g) / up to 65 hours(2g) |
| Standby time | up to 336 hours(2g) |
| Quick Charging | yes, thunder, 180w: 100 % au 12 minutes |
| USB Type-C | Oui |
| Internal Memory | 256 gb |
| Expandable Memory | no |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps, glonass |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | optical |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |