OnePlus 10T
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Batterie | 4800 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | August 3, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Oxygen Système d'exploitation |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Display Type | Fluid AMOLED |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 88.18 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 163 mm |
| Width | 75.4 mm |
| Thickness | 8.8 mm |
| Weight | 203.5 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Jade Green, Moonstone Black |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(23.6 mm focal length, 1.56" sensor size, 1µm pixel size)</span>8 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(1.12µm pixel size)</span>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Sensor | IMX766, Exmor-RS CMOS Sensor |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Dual Video Recording |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.4, Wide Angle, Primary Camera<span class="spec_subttle">(24 mm focal length, 1µm pixel size)</span> |
| Front Camera-Camera Features | Fixed Focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4800 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 150W: 100 % au 19 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG | Oui |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.176 W/kg, Body: 0.924 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |