OnePlus Nord N20 SE
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 4 GB |
| Processor | MediaTek Helio G35 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Batterie | 5000 mAh |
| Écran | 6.56 pouces (16.66 cm) |
| Launch Date | October 19, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Oxygen Système d'exploitation |
| Chipset | MediaTek Helio G35 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| RAM | 4 GB |
| Display Type | IPS LCD |
| Screen Size | 6.56 pouces (16.66 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio (calculated) | 84.57 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits |
| Refresh Rate | 60 Hz |
| Screen to Body Ratio (claimed by the brand) | 89.8 % |
| Height | 163.8 mm |
| Width | 75 mm |
| Thickness | 8 mm |
| Weight | 187 grams |
| Build Material | Back: Plastic |
| Colours | Blue Oasis, Celestial Black |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(0.64µm pixel size)</span>2 MP f/2.4, Depth Camera<span class="spec_subttle">(1.75µm pixel size)</span> |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 8 MP f/2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 1.12µm pixel size)</span> |
| Front Camera-Flash | Yes, Écran flash |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 33W: 50 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Oui with A-GPS, Glonass |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |