Oppo a78
Le prix de Oppo a78 au Maroc commence à partir 2620 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Oppo A78 - 8Go+ 256Go - 6,43" FHD+ AMOLED 90Hz- 5000mAh - Aqua Green | 2620 DH |
| jumia.ma | Oppo A78 - 8Go+ 256Go - 6,43" FHD+ AMOLED 90Hz- 5000mAh - Mist Black | 2620 DH |
| jumia.ma | Oppo A78 (8Go+ 8Go Ram + 128Go) - 67W - Snapdragon 680- 5000 mAh- Noir | 2650 DH |
| jumia.ma | Oppo A78 (8Go+ 8Go Ram + 128Go) - 67W - Snapdragon 680- 5000 mAh- Vert | 2650 DH |
| jumia.ma | Oppo A78 - 8Go+ 256Go - 6,43" FHD+ AMOLED 90Hz- 5000mAh - Mist Black | 2699 DH |
| jumia.ma | Oppo A78 - 8Go+ 256Go - 6,43" FHD+ AMOLED 90Hz- 5000mAh - Aqua Green | 2699 DH |
Specifications
| RAM | 8 gb |
| Processor | mediatek dimensity 700 mt6833 |
| Rear Camera | 50 mp + 2 mp |
| Front Camera | 8 mp |
| Batterie | 5000 mah |
| Écran | 6.56 pouces (16.66 cm) |
| Launch Date | january 16, 2023 (official) |
| Operating System | android v13 |
| Custom UI | coloros |
| Chipset | mediatek dimensity 700 mt6833 |
| CPU | octa core (2.2 ghz, dual core, cortex a76 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | mali-g57 mc2 |
| RAM | 8 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.56 pouces (16.66 cm) |
| Resolution | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (calculated) | 84.46 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 600 nits |
| Refresh Rate | 90 hz |
| Screen to Body Ratio (claimed by the brand) | 89.8 % |
| Height | 163.8 mm |
| Width | 75.1 mm |
| Thickness | 7.9 mm |
| Weight | 188 grams |
| Colours | glowing black, glowing purple |
| Waterproof | yes, splash proof, ipx4 |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 50 mp f/1.8, wide angle (77° field-of-view), primary camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Main Camera-Video Recording Features | extra hd |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp f/2.0, wide angle, primary camera |
| Front Camera-Camera Features | fixed focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, super vooc, 33w: 52 % au 30 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 1 tb |
| Storage Type | ufs 2.2 |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.3 |
| GPS | Oui with a-gps, glonass |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer |