Oppo Reno8 T
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Front Camera | 32 MP |
| Batterie | 4800 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | February 3, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | ColorOS |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Display Type | AMOLED |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 89.87 % |
| Screen Protection | Oui |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93 % |
| Height | 162.3 mm |
| Width | 74.3 mm |
| Thickness | 7.7 mm |
| Weight | 171 grams |
| Colours | Midnight Black, Sunrise Gold |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 108 MP f/1.7, Wide Angle (84° field-of-view), Primary Camera<span class="spec_subttle">(1.67" sensor size)</span>2 MP f/2.4, Depth Camera<br>2 MP f/3.3<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 12000 x 9000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Main Camera-Video Recording Features | Extra HD |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 32 MP f/2.4, Wide Angle, Primary Camera<br> |
| Front Camera-Camera Features | Fixed Focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 4800 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W: 100 % au 44 minutes |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Oui |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.179 W/kg, Body: 0.922 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |