Poco c40
Le prix de Poco c40 au Maroc commence à partir 1799 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | XIAOMI Poco C40 - 6,71" HD+ - (4GB/64GB) - 13MP - Android - Noir | 1799 DH |
Specifications
| RAM | 3 gb |
| Rear Camera | 13 mp + 2 mp |
| Front Camera | 5 mp |
| Batterie | 6000 mah |
| Écran | 6.71 pouces (17.04 cm) |
| Operating System | android v11 |
| Custom UI | miui |
| CPU | octa core (2 ghz, quad core, cortex a55 + 1.5 ghz, quad core) |
| Fabrication | 11 nm |
| Graphics | mali-g57 |
| RAM | 3 gb |
| Display Type | ips lcd |
| Screen Size | 6.71 pouces (17.04 cm) |
| Resolution | 720 x 1650 pixels |
| Pixel Density | 268 ppi |
| Screen to Body Ratio (calculated) | 82.58 % |
| Screen Protection | corning gorilla glass |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 400 nits |
| Height | 169.5 mm |
| Width | 76.5 mm |
| Thickness | 9.1 mm |
| Weight | 204 grams |
| Colours | power black, coral green, Poco yellow |
| Waterproof | yes, water resistant, ip52 |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 13 mp f/2.2, primary camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | yes, phase detection autofocus |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 4128 x 3096 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.2, primary camera |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 6000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 18w |
| USB Type-C | Oui |
| Internal Memory | 32 gb |
| Expandable Memory | yes, up to 1 tb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | Oui |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | rear |
| Other Sensors | light sensor, proximity sensor, accelerometer |