Poco F5
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Plus Gen 2 |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Batterie | 5000 mAh |
| Écran | 6.67 pouces (16.94 cm) |
| Launch Date | May 10, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | MIUI |
| Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
| CPU | Octa core (2.91 GHz, Single core, Kryo + 2.49 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 725 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Display Type | AMOLED |
| Screen Size | 6.67 pouces (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 89.02 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 161.1 mm |
| Width | 74.9 mm |
| Thickness | 7.9 mm |
| Weight | 181 grams |
| Build Material | Back: Plastic |
| Colours | Carbon Black, Sandstorm White, Electric Blue |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 64 MP f/1.79, Wide Angle, Primary Camera<span class="spec_subttle">(2" sensor size, 0.7µm pixel size)</span>8 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(4.0" sensor size, 1.12µm pixel size)</span>2 MP f/2.4, Macro Camera<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 9000 x 7000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Movie Frame |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.45, Wide Angle, Primary Camera<br> |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo, 67W: 50 % au 12 minutes |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Oui |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 0.857 W/kg, Body: 0.860 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |