| RAM | 4 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Batterie | 5000 mAh |
| Écran | 6.6 pouces (16.76 cm) |
| Launch Date | January 22, 2022 (Official) |
| Operating System | Android v11 |
| Custom UI | Realme UI |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.2 GHz, Quad core, Kryo 265 + 1.8 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.6 pouces (16.76 cm) |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (calculated) | 84.51 % |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.8 % |
| Height | 164.4 mm |
| Width | 75.7 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Build Material | Back: Plastic |
| Colours | Prism Black, Prism Blue |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera<span class="spec_subttle">(26.8 mm focal length, 2.7" sensor size, 0.64µm pixel size)</span>2 MP f/2.4, Macro Camera<span class="spec_subttle">(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size)</span>2 MP f/2.4, Depth Camera<span class="spec_subttle">(21.6 mm focal length, 5.0" sensor size, 1.75µm pixel size)</span> |
| Main Camera-Sensor | S5KJN1, ISO-CELL |
| Main Camera-Autofocus | Yes, Phase Detection autofocus |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 16 MP f/2.1, Wide Angle, Primary Camera<span class="spec_subttle">(25.3 mm focal length, 3" sensor size, 1µm pixel size)</span> |
| Front Camera-Sensor | Exmor RS |
| Front Camera-Camera Features | Fixed Focus |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Standby time | Up to 995 Hours(2G) |
| Quick Charging | Yes, Dart, 33W: 100 % au 70 minutes |
| USB Type-C | Oui |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Oui |
| Storage Type | UFS 2.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.000 W/kg, Body: 0.885 W/kg |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Oui with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |