Realme c30
Ce produit est actuellement indisponible 😟
Specifications
| RAM | 2 gb |
| Processor | unisoc t612 |
| Rear Camera | 8 mp |
| Front Camera | 5 mp |
| Batterie | 5000 mah |
| Écran | 6.5 pouces (16.51 cm) |
| Launch Date | june 27, 2022 (official) |
| Operating System | android v11 |
| Custom UI | Realme ui |
| Chipset | unisoc t612 |
| CPU | octa core (1.82 ghz, dual core, cortex a75 + 1.8 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g57 mp1 |
| RAM | 2 gb |
| RAM Type | lpddr4x |
| Display Type | ips lcd |
| Screen Size | 6.5 pouces (16.51 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 82.22 % |
| Bezel-less display | Oui with waterdrop notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Brightness | 400 nits |
| Refresh Rate | 60 hz |
| Screen to Body Ratio (claimed by the brand) | 88.7 % |
| Height | 164.1 mm |
| Width | 75.6 mm |
| Thickness | 8.5 mm |
| Weight | 182 grams |
| Colours | lake blue, bamboo green, denim black |
| Main Camera- | |
| Main Camera-Camera Setup | single |
| Main Camera-Resolution | 8 mp f/2.0, wide angle (77° field-of-view), primary camera(26.05 mm focal length, 4.0" sensor size, 1.12µm pixel size) |
| Main Camera-Sensor | cmos image sensor |
| Main Camera-Autofocus | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 3264 x 2448 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 4 x digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.2, wide angle, primary camera(5.0" sensor size, 1.12µm pixel size) |
| Front Camera-Flash | yes, Écran flash |
| Front Camera-Camera Features | fixed focus |
| Front Camera-Video Recording | 1280x720 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-ion |
| Removable | no |
| USB Type-C | no |
| Internal Memory | 32 gb |
| Expandable Memory | yes, up to 1 tb |
| USB OTG | Oui |
| Storage Type | ufs 2.2 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | head: 1.020 w/kg, body: 0.682 w/kg |
| Wi-Fi | yes, wi-fi 4 (802.11 b/g/n) 5ghz |
| Wi-Fi Features | mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging, microusb 2.0 |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | no |
| Other Sensors | light sensor, proximity sensor, accelerometer |