Samsung Galaxy A05
1386 DH
Le prix de Samsung Galaxy A05 au Maroc commence à partir 1386 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Noir | 1386 DH | Voir |
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Vert clair + Adaptateur 15W | 1749 DH | Voir |
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Noir + Adaptateur 15W | 1749 DH | Voir |
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Silver + Adaptateur 15W | 1749 DH | Voir |
Caractéristiques
| RAM | 6 GB |
| Processor | MediaTek Helio G85 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Batterie | 5000 mAh |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | October 18, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| RAM | 6 GB |
| Display Type | PLS LCD |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (calculated) | 82.1 % |
| Bezel-less display | Oui with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 168.8 mm |
| Width | 78.2 mm |
| Thickness | 8.8 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
| Colours | Black, Silver, Light Green |
| Main Camera- | |
| Main Camera-Camera Setup | Dual |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<br>2 MP f/2.4, Depth Camera<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | No |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 60 fps |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 8 MP f/2.0, Wide Angle, Primary Camera<br> |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 102 GB |
| Storage Type | eMMC 5.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Stockage device, USB charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |