Samsung galaxy a05
Le prix de Samsung galaxy a05 au Maroc commence à partir 1386 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Noir | 1386 DH |
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Vert clair + Adaptateur 15W | 1749 DH |
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Noir + Adaptateur 15W | 1749 DH |
| jumia.ma | Samsung Galaxy A05 - 6.7" - 4GB + 128GB - Silver + Adaptateur 15W | 1749 DH |
Specifications
| RAM | 6 gb |
| Processor | mediatek helio g85 |
| Rear Camera | 50 mp + 2 mp |
| Front Camera | 8 mp |
| Batterie | 5000 mah |
| Écran | 6.7 pouces (17.02 cm) |
| Launch Date | october 18, 2023 (expected) |
| Operating System | android v13 |
| Custom UI | Samsung one ui |
| Chipset | mediatek helio g85 |
| CPU | octa core (2 ghz, dual core, cortex a75 + 1.8 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | mali-g52 mc2 |
| RAM | 6 gb |
| Display Type | pls lcd |
| Screen Size | 6.7 pouces (17.02 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (calculated) | 82.1 % |
| Bezel-less display | Oui with notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Height | 168.8 mm |
| Width | 78.2 mm |
| Thickness | 8.8 mm |
| Weight | 195 grams |
| Build Material | back: plastic |
| Colours | black, silver, light green |
| Main Camera- | |
| Main Camera-Camera Setup | dual |
| Main Camera-Resolution | 50 mp f/1.8, wide angle, primary camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | no |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 60 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 8 mp f/2.0, wide angle, primary camera |
| Front Camera-Autofocus | no |
| Front Camera-Flash | no |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 25w |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 1 tb |
| User Available Storage | up to 102 gb |
| Storage Type | emmc 5.1 |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g not supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.3 |
| GPS | Oui with a-gps, glonass |
| NFC | no |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer |