Samsung galaxy a13
Le prix de Samsung galaxy a13 au Maroc commence à partir 2449.2 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Samsung Galaxy A13 6.6" LTE 4GB RAM + 128GB ROM 50 Mpx - White | 2449.2 DH |
Specifications
| RAM | 4 gb |
| Processor | mediatek dimensity 700 |
| Rear Camera | 50 mp + 2 mp + 2 mp |
| Front Camera | 5 mp |
| Batterie | 5000 mah |
| Écran | 6.5 pouces (16.51 cm) |
| Operating System | android v11 |
| Custom UI | Samsung one ui |
| Chipset | mediatek dimensity 700 |
| CPU | octa core (2.2 ghz, dual core, cortex a76 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | mali-g57 mc2 |
| RAM | 4 gb |
| RAM Type | lpddr4x |
| Display Type | pls lcd |
| Screen Size | 6.5 pouces (16.51 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (calculated) | 81.06 % |
| Bezel-less display | Oui with notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 90 hz |
| Height | 164.5 mm |
| Width | 76.5 mm |
| Thickness | 8.8 mm |
| Weight | 195 grams |
| Colours | black |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 50 mp f/1.8, primary camera 2 mp f/2.4, macro camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | no |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 5 mp f/2.0, primary camera |
| Front Camera-Autofocus | no |
| Front Camera-Flash | no |
| Capacité de la batterie | 5000 mah |
| Type | li-polymer |
| Removable | no |
| Quick Charging | yes, fast, 15w |
| USB Type-C | Oui |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 1 tb |
| User Available Storage | up to 45.4 gb |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 4 (802.11 b/g/n) |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.0 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, gyroscope |