Samsung galaxy a14
Le prix de Samsung galaxy a14 au Maroc commence à partir 1880 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Samsung Galaxy A14 – 6.6" – 128 Go – 4 Go RAM – 50 MP – Silver | 1880 DH |
| jumia.ma | Samsung Galaxy A14 – 6.6" – 128 Go – 4 Go RAM – 50 MP – Green | 1880 DH |
| jumia.ma | Samsung Galaxy A14 6.6'' LTE 6+128 GB 50 Mpx -noir | 2199 DH |
Specifications
| RAM | 4 gb |
| Processor | Samsung exynos 1330 |
| Rear Camera | 50 mp + 2 mp + 2 mp |
| Front Camera | 13 mp |
| Batterie | 5000 mah |
| Écran | 6.6 pouces (16.76 cm) |
| Launch Date | january 19, 2023 (official) |
| Operating System | android v13 |
| Custom UI | Samsung one ui |
| Chipset | Samsung exynos 1330 |
| CPU | octa core (2.4 ghz, dual core + 2 ghz, hexa core) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | mali-g68 mc4 |
| RAM | 4 gb |
| RAM Type | lpddr4x |
| Display Type | pls lcd |
| Screen Size | 6.6 pouces (16.76 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (calculated) | 80.4 % |
| Bezel-less display | Oui with notch |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 90 hz |
| Height | 167.7 mm |
| Width | 78 mm |
| Thickness | 9.1 mm |
| Weight | 201 grams |
| Build Material | back: plastic |
| Colours | black, silver, light green, dark red, light blue |
| Main Camera- | |
| Main Camera-Camera Setup | triple |
| Main Camera-Resolution | 50 mp f/1.8, wide angle, primary camera 2 mp f/2.4, macro camera 2 mp f/2.4, depth camera |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | no |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 8150 x 6150 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital Zoom |
| Main Camera-Video Recording | 1920x1080 @ 30 fps |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 13 mp f/2.0, wide angle, primary camera |
| Front Camera-Autofocus | no |
| Front Camera-Flash | no |
| Front Camera-Video Recording | 1920x1080 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-ion |
| Removable | no |
| TalkTime | up to 52 hours(4g) |
| Quick Charging | yes, fast, 15w |
| USB Type-C | Oui |
| Internal Memory | 64 gb |
| Expandable Memory | yes, up to 1 tb |
| User Available Storage | up to 46 gb |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz |
| Wi-Fi Features | wi-fi direct, mobile hotspot |
| Bluetooth | yes, v5.2 |
| GPS | Oui with a-gps, glonass |
| USB Connectivity | mass Stockage device, usb charging |
| Loudspeaker | Oui |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | side |
| Other Sensors | light sensor, proximity sensor, accelerometer, barometer, compass, gyroscope |