Samsung galaxy a53 5g
Le prix de Samsung galaxy a53 5g au Maroc commence à partir 4900 MAD.
| Marchand | Description | Prix |
|---|---|---|
| jumia.ma | Samsung Galaxy A53 5G - 6.5'' - (8GB - 128GB) -64MP+12MP+5MP+/32MP - ROSE | 4900 DH |
Specifications
| RAM | 6 gb |
| Processor | Samsung exynos 1280 |
| Rear Camera | 64 mp + 12 mp + 5 mp + 5 mp |
| Front Camera | 32 mp |
| Batterie | 5000 mah |
| Écran | 6.5 pouces (16.51 cm) |
| Launch Date | march 21, 2022 (official) |
| Operating System | android v12 |
| Custom UI | Samsung one ui |
| Chipset | Samsung exynos 1280 |
| CPU | octa core (2.4 ghz, dual core, cortex a78 + 2 ghz, hexa core, cortex a55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | mali-g68 |
| RAM | 6 gb |
| RAM Type | lpddr4x |
| Display Type | super amoled |
| Screen Size | 6.5 pouces (16.51 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Screen to Body Ratio (calculated) | 85.45 % |
| Screen Protection | corning gorilla glass v5 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | yes, capacitive touchscreen, multi-touch |
| Refresh Rate | 120 hz |
| Height | 159.6 mm |
| Width | 74.8 mm |
| Thickness | 8.1 mm |
| Weight | 189 grams |
| Colours | white, peach, light blue, awesome black |
| Waterproof | yes, water resistant (up to 30 minutes au a depth of 1 meter), ip67 |
| Ruggedness | dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | quad |
| Main Camera-Resolution | 64 mp f/1.8, wide angle, primary camera(26 mm focal length, 0.8µm pixel size)12 mp f/2.2, ultra-wide angle camera(1.12µm pixel size)5 mp f/2.4, macro camera 5 mp f/2.4, depth camera |
| Main Camera-Sensor | imx682, exmor-rs cmos sensor |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | Oui |
| Main Camera-Flash | yes, led flash |
| Main Camera-Image Resolution | 9000 x 7000 pixels |
| Main Camera-Settings | exposure compensation, iso control |
| Main Camera-Shooting Modes | continuous shooting |
| Main Camera-Camera Features | 10 x digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | single |
| Front Camera-Resolution | 32 mp f/2.2, wide angle, primary camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
| Front Camera-Sensor | exmor rs |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 5000 mah |
| Type | li-ion |
| Removable | no |
| Quick Charging | yes, fast, 25w |
| USB Type-C | Oui |
| Internal Memory | 128 gb |
| Expandable Memory | yes, up to 1 tb |
| User Available Storage | up to 105 gb |
| USB OTG | Oui |
| SIM Slot(s) | dual sim, gsm+gsm |
| SIM Size | sim1: nano, sim2: nano (hybrid) |
| Network Support | 5g supported au india, 4g supported au india, 3g, 2g |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | head: 0.340 w/kg |
| Wi-Fi | yes, wi-fi 5 (802.11 a/b/g/n/ac) 5ghz, mimo |
| Wi-Fi Features | mobile hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | yes, v5.1 |
| GPS | Oui with a-gps, glonass |
| NFC | Oui |
| USB Connectivity | mass Stockage device, usb charging |
| FM Radio | no |
| Loudspeaker | Oui |
| Audio Jack | usb type-c |
| Audio Features | dolby atmos |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | on-screen |
| Fingerprint Sensor Type | optical |
| Other Sensors | light sensor, proximity sensor, accelerometer, compass, gyroscope |