Samsung Galaxy A54
4100 DH
Le prix de Samsung Galaxy A54 au Maroc commence à partir 4100 MAD.
Comparer les prix
| Marchand | Description | Prix | |
|---|---|---|---|
| jumia.ma | Samsung Galaxy A54 5G – 6.5" – 128 Go – 8 Go RAM – 50 MP + 12 MP + 5 MP + / 32 MP – Awesome Lime | 4100 DH | Voir |
Caractéristiques
| RAM | 8 GB |
| Processor | Samsung Exynos 1380 |
| Rear Camera | 50 MP + 12 MP + 5 MP |
| Front Camera | 32 MP |
| Batterie | 5000 mAh |
| Écran | 6.4 pouces (16.26 cm) |
| Launch Date | March 16, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
| Chipset | Samsung Exynos 1380 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 MP5 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Display Type | Super AMOLED |
| Screen Size | 6.4 pouces (16.26 cm) |
| Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio (calculated) | 82.68 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Height | 158.2 mm |
| Width | 76.7 mm |
| Thickness | 8.2 mm |
| Weight | 202 grams |
| Build Material | Back: Gorilla Glass 5 |
| Colours | Awesome Lime, Awesome Violet, Awesome Graphite, Awesome White |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Triple |
| Main Camera-Resolution | 50 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(1.56" sensor size, 1µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(1.12µm pixel size)</span>5 MP f/2.4, Macro Camera<br> |
| Main Camera-Autofocus | Oui |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 8150 x 6150 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | 10 x Digital Zoom |
| Main Camera-Video Recording | 3840x2160 @ 30 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 32 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)</span> |
| Front Camera-Sensor | Exmor RS |
| Front Camera-Autofocus | No |
| Front Camera-Flash | No |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 46 Hours(4G) |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Oui |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 101 GB |
| USB OTG | Oui |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 1.130 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | Yes, v5.3 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Oui |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |