Samsung Galaxy S21 Ultra
Ce produit est actuellement indisponible 😟
Caractéristiques
| RAM | 12 GB |
| Processor | Samsung Exynos 2100 |
| Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP |
| Front Camera | 40 MP |
| Batterie | 5000 mAh |
| Écran | 6.8 pouces (17.27 cm) |
| Launch Date | January 27, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| Chipset | Samsung Exynos 2100 |
| CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G78 MP14 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.8 pouces (17.27 cm) |
| Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 516 ppi |
| Screen to Body Ratio (calculated) | 89.44 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Oui with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1500 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 165.1 mm |
| Width | 75.6 mm |
| Thickness | 8.9 mm |
| Weight | 227 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Phantom Silver, Phantom Black, Phantom Brown |
| Waterproof | Yes, Water resistant (up to 30 minutes au a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Main Camera- | |
| Main Camera-Camera Setup | Quad |
| Main Camera-Resolution | 108 MP f/1.8, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 1.33" sensor size, 0.8µm pixel size)</span>10 MP f/4.9, Periscope Camera<span class="spec_subttle">(240 mm focal length, 3.24" sensor size, 1.22µm pixel size)</span>10 MP f/2.4, Telephoto Camera<span class="spec_subttle">(70 mm focal length, 3.24" sensor size, 1.22µm pixel size)</span>12 MP f/2.2, Ultra-Wide Angle Camera<span class="spec_subttle">(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)</span> |
| Main Camera-Sensor | S5KHM3, ISOCELL Plus |
| Main Camera-Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
| Main Camera-OIS | Oui |
| Main Camera-Flash | Yes, LED Flash |
| Main Camera-Image Resolution | 12000 x 9000 Pixels |
| Main Camera-Settings | Exposure compensation, ISO control |
| Main Camera-Shooting Modes | Continuous Shooting |
| Main Camera-Camera Features | Digital Zoom |
| Main Camera-Video Recording | 7680x4320 @ 24 fps |
| Main Camera-Video Recording Features | Slo-motion |
| Front Camera- | |
| Front Camera-Camera Setup | Single |
| Front Camera-Resolution | 40 MP f/2.2, Wide Angle, Primary Camera<span class="spec_subttle">(26 mm focal length, 2.8" sensor size, 0.7µm pixel size)</span> |
| Front Camera-Autofocus | Yes, Phase Detection autofocus |
| Front Camera-Video Recording | 3840x2160 @ 30 fps |
| Capacité de la batterie | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 41 Hours(4G) |
| Chargement sans fil | Oui |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Oui |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| User Available Storage | Up to 220 GB |
| USB OTG | Oui |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported au India, 4G Supported au India, 3G, 2G |
| VoLTE | Oui |
| SIM 1 | |
| SIM 2 | |
| SAR Value | Head: 0.77 W/kg, Body: 1.02 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | Oui |
| Bluetooth | Yes, v5.2 |
| GPS | Oui with A-GPS, Glonass |
| NFC | Oui |
| USB Connectivity | Mass Stockage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Oui |
| Loudspeaker | Oui |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Oui |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |